Research Science Institute (RSI)
Center for Excellence in Education / MIT
2027 National Ranking
STEMCarta ranks U.S. STEM summer programs, research programs, and internships for high school students using a transparent 100-point framework. The ranking emphasizes authentic research and STEM experience, academic quality, merit-based access, mentorship, institutional track record, and financial accessibility.
Published ranking: 2027 U.S. STEM Summer Internship Programs — Overall Research & Internship Ranking, Version 3.0
Top Programs
Programs with equal scores share the same national rank.
Center for Excellence in Education / MIT
Salk Institute for Biological Studies
Memorial Sloan Kettering Cancer Center
Full Ranking
| Rank | Program | Institution / Location | Field | Access | Deadline | Data Confidence | Tier | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Research Science Institute (RSI)Research program / fellowship | Center for Excellence in Education / MITCambridge, MA | Multidisciplinary | Free | Est. Dec 10, 2026Estimated deadline upcoming | A | S Tier | 97/100 | |
| #2 | Ellison Medical Institute Junior ScholarsResearch program / fellowship | Ellison Medical InstituteLos Angeles, CA | Oncology / Biomedical & Health Sciences | Free | Feb 22, 2027Open | A | S Tier | 95/100 | |
| #3 | Salk Heithoff-Brody High School Summer ScholarsInternship / apprenticeship | Salk Institute for Biological StudiesLa Jolla, CA | Biomedical | Stipend | Feb 15, 2027Not yet open | A | S Tier | 94/100 | |
| #4 | Anson L. Clark Scholars ProgramResearch program / fellowship | Texas Tech UniversityLubbock, TX | Multidisciplinary | FreeStipend | Est. Feb 16, 2027Estimated deadline upcoming | A | A Tier | 91/100 | |
| #4 | Memorial Sloan Kettering Summer Student ProgramResearch / STEM program | Memorial Sloan Kettering Cancer CenterNew York, NY | Cancer / Biomedical | FreeStipend | Est. Feb 6, 2027Estimated — not yet open | A | A Tier | 91/100 | |
| #6 | Simons Summer Research ProgramResearch program / fellowship | Stony Brook UniversityStony Brook, NY | Multidisciplinary | FreeStipend | Feb 5, 2027Deadline upcoming | A | A Tier | 90/100 | |
| #6 | St. Jude High School Research Immersion (HSRI)Internship / apprenticeship | St. Jude Children's Research HospitalMemphis, TN | Biomedical / Health Sciences | Stipend | Dec 4, 2026Deadline upcoming | A | A Tier | 90/100 | |
| #6 | Stanford Institutes of Medicine Summer Research Program (SIMR)Research program / fellowship | Stanford MedicineStanford, CA | Biomedical / Health Sciences | FreeStipend | TBDDates pending | A | A Tier | 90/100 | |
| #9 | Broad Summer Scholars ProgramResearch program / fellowship | Broad Institute of MIT and HarvardCambridge, MA | Biomedical / Computational | FreeStipend | Est. Jan 21, 2027Estimated — not yet open | A | A Tier | 89/100 | |
| #9 | NIH Summer Internship Program (SIP)Internship / apprenticeship | National Institutes of HealthBethesda / multiple NIH campuses, MD | Biomedical / Health Sciences | FreeStipend | Jan 26, 2027Open | A | A Tier | 89/100 | |
| #9 | Rockefeller Summer Science Research Program (SSRP)Research program / fellowship | Rockefeller UniversityNew York, NY | Biomedical | Free | Est. Jan 2, 2027Estimated deadline upcoming | A | A Tier | 89/100 | |
| #9 | UCSF Summer Student Research Program (SSRP)Research program / fellowship | University of California, San FranciscoSan Francisco, CA | Biomedical / Health Sciences | Stipend | TBDDates pending | B | A Tier | 89/100 | |
| #13 | Harvard Medical School Project SuccessResearch / STEM program | Harvard Medical SchoolBoston, MA | Biomedical / Clinical | FreeStipend | Est. Feb 4, 2027Estimated deadline upcoming | A | A Tier | 88/100 | |
| #13 | Summer Science Program (SSP)Research / STEM program | Summer Science ProgramMultiple U.S. campuses, MULTI | Multidisciplinary | Tuition-based / substantial aid | TBDDates pending | A | A Tier | 88/100 | |
| #13 | University of Arizona KEYS Research InternshipInternship / apprenticeship | University of Arizona BIO5 InstituteTucson, AZ | Bioscience / Data Science | Free | Dec 17, 2026Open | A | A Tier | 88/100 | |
| #16 | Fred Hutch Summer High School Internship ProgramInternship / apprenticeship | Fred Hutch Cancer CenterSeattle, WA | Cancer / Biomedical | FreeStipend | TBDDates pending | A | A Tier | 87/100 | |
| #16 | UPMC Hillman Cancer Center AcademyResearch / STEM program | UPMC Hillman Cancer Center / University of PittsburghPittsburgh, PA | Cancer / Biomedical | Free | Feb 14, 2027Not yet open | A | A Tier | 87/100 | |
| #18 | Roswell Park SURE-CANResearch / STEM program | Roswell Park Comprehensive Cancer CenterBuffalo, NY | Cancer / Biomedical | Free | Jan 1, 2027Open | A | A Tier | 86/100 | |
| #18 | UT Southwestern STARS Summer Research Program for StudentsResearch program / fellowship | UT Southwestern Medical CenterDallas, TX | Biomedical | FreeStipend | Jan 22, 2027Not yet open | A | A Tier | 86/100 | |
| #20 | ACS Project SEEDInternship / apprenticeship | American Chemical SocietyNationwide, US | Chemistry | FreeStipend | Est. Apr 6, 2027Estimated deadline upcoming | A | A Tier | 85/100 | |
| #20 | Cedars-Sinai CIRM SPARK Mentored High School Summer ResearchResearch program / fellowship | Cedars-SinaiLos Angeles, CA | Regenerative Medicine | FreeStipend | TBDDates pending | A | A Tier | 85/100 | |
| #20 | Children's Hospital Colorado Child Health Research InternshipInternship / apprenticeship | Children's Hospital Colorado / University of ColoradoAurora, CO | Pediatrics / Biomedical | FreeStipend | Est. Feb 1, 2027Estimated — not yet open | A | A Tier | 85/100 | |
| #20 | George Mason ASSIPResearch / STEM program | George Mason UniversityFairfax, VA | Multidisciplinary | Stipend | Feb 12, 2027Not yet open | A | A Tier | 85/100 | |
| #20 | Houston Methodist Summer High School Research InternshipInternship / apprenticeship | Houston Methodist Academic InstituteHouston, TX | Biomedical / Clinical | FreeStipend | Jan 29, 2027Not yet open | A | A Tier | 85/100 | |
| #20 | NYU ARISEResearch program / fellowship | NYU Tandon School of EngineeringNew York, NY | Engineering / STEM | FreeStipend | Est. Feb 27, 2027Estimated — not yet open | A | A Tier | 85/100 | |
| #20 | UCSF SEP High School Intern ProgramResearch / STEM program | UCSFSan Francisco, CA | Biomedical | FreeStipend | Feb 15, 2027Not yet open | A | A Tier | 85/100 | |
| #20 | University of Chicago Data Science Institute Summer LabResearch / STEM program | University of ChicagoChicago, IL | Data Science / AI | FreeStipend | Est. Jan 12, 2027Estimated deadline upcoming | A | A Tier | 85/100 | |
| #28 | CHLA Samuels Family LA-HIPResearch / STEM program | Children's Hospital Los AngelesLos Angeles, CA | Biomedical | FreeStipend | Est. Feb 1, 2027Estimated deadline upcoming | A | B Tier | 84/100 | |
| #28 | CHOP-RISESResearch program / fellowship | Children's Hospital of PhiladelphiaPhiladelphia, PA | Biomedical / Pediatrics | FreeStipend | Est. Apr 3, 2027Estimated deadline upcoming | A | B Tier | 84/100 | |
| #28 | Columbia BRAINYACResearch / STEM program | Columbia University Zuckerman InstituteNew York, NY | Neuroscience | Free | Oct 28, 2026Closed | A | B Tier | 84/100 | |
| #28 | Hormel Institute High School Summer Research ScholarsResearch program / fellowship | The Hormel Institute, University of MinnesotaAustin, MN | Biomedical | FreeStipend | TBDDates pending | A | B Tier | 84/100 | |
| #28 | MD Anderson UPWARDS High School Summer Research TrainingResearch program / fellowship | UT MD Anderson Cancer CenterHouston, TX | Cancer / Biomedical | FreeStipend | Est. Jan 14, 2027Estimated — not yet open | A | B Tier | 84/100 | |
| #28 | NIST Summer High School Intern Program (SHIP)Internship / apprenticeship | National Institute of Standards and TechnologyLocation not specified | Multidisciplinary | Free | TBDDates pending | A | B Tier | 84/100 | |
| #28 | Penn Medicine OER High School Summer Research InternshipInternship / apprenticeship | Perelman School of Medicine, University of PennsylvaniaPhiladelphia, PA | Biomedical | FreeStipend | TBDDates pending | A | B Tier | 84/100 | |
| #28 | Science and Engineering Apprenticeship Program (SEAP)Internship / apprenticeship | U.S. Department of NavyMultiple U.S. labs, MULTI | Engineering / Physical Sciences | FreeStipend | Nov 30, 2026Deadline upcoming | A | B Tier | 84/100 | |
| #28 | Scripps Research REACH High School Summer InternshipInternship / apprenticeship | Scripps ResearchLa Jolla, CA | Biomedical / Chemistry | FreeStipend | Est. Mar 22, 2027Estimated deadline upcoming | A | B Tier | 84/100 | |
| #28 | UC San Diego OPTIMUSInternship / apprenticeship | University of California San Diego Moores Cancer CenterLa Jolla, CA | Oncology / Health Sciences | Research program; funding TBD | TBDDates pending | B | B Tier | 84/100 | |
| #28 | University of Michigan Aspirnaut Summer Research InternshipInternship / apprenticeship | University of MichiganAnn Arbor, MI | Life Sciences | FreeStipend | TBDDates pending | A | B Tier | 84/100 | |
| #28 | Weill Cornell MCC & EIPM Summer InternshipInternship / apprenticeship | Weill Cornell MedicineNew York, NY | Cancer / Biomedical | FreeStipend | Est. Jan 19, 2027Estimated — not yet open | A | B Tier | 84/100 | |
| #40 | AFRL Scholars ProgramResearch program / fellowship | Air Force Research LaboratoryMultiple U.S. sites, MULTI | Engineering / Physical Sciences | FreeStipend | Jan 11, 2027Open | A | B Tier | 83/100 | |
| #40 | Hutton Junior Fisheries Biology ProgramResearch / STEM program | American Fisheries SocietyNationwide, US | Fisheries / Environmental | FreeStipend | Jan 24, 2027Not yet open | A | B Tier | 83/100 | |
| #40 | Loma Linda Apprenticeship Bridge to College (ABC)Internship / apprenticeship | Loma Linda UniversityLoma Linda, CA | Biomedical / Health Disparities | Sponsored research program | Est. Mar 1, 2027Estimated — not yet open | B | B Tier | 83/100 | |
| #40 | MD Anderson King Foundation High School Summer ProgramResearch / STEM program | UT MD Anderson Cancer CenterHouston, TX | Biomedical / Allied Health | No fee reported | Jan 13, 2027Not yet open | A | B Tier | 83/100 | |
| #40 | UAB Summer Science Institute III (SSI III)Research / STEM program | University of Alabama at BirminghamBirmingham, AL | Biomedical | Sponsored research pipeline | Est. Mar 16, 2027Estimated deadline upcoming | B | B Tier | 83/100 | |
| #40 | UCSF AI4ALLResearch / STEM program | UCSFSan Francisco, CA | Biomedical AI / Data Science | FreeStipend | Est. Mar 25, 2027Estimated — not yet open | A | B Tier | 83/100 | |
| #40 | Wright Scholar Research Assistant ProgramInternship / apprenticeship | Air Force Research LaboratoryDayton, OH | Engineering / Physical Sciences | FreeStipend | Est. Jan 10, 2027Estimated deadline upcoming | A | B Tier | 83/100 | |
| #47 | Brookhaven High School Research Program (HSRP)Research program / fellowship | Brookhaven National LaboratoryUpton, NY | Multidisciplinary | FreeStipend | Est. Mar 20, 2027Estimated — not yet open | A | B Tier | 82/100 | |
| #47 | Fermilab QuarkNet Center Summer InternshipInternship / apprenticeship | FermilabBatavia, IL | Physics / Computing | FreeStipend | TBDDates pending | B | B Tier | 82/100 | |
| #47 | Garcia Summer Research ProgramResearch program / fellowship | Stony Brook UniversityStony Brook, NY | Materials / Engineering | Stipend | Est. Feb 28, 2027Estimated deadline upcoming | B | B Tier | 82/100 | |
| #47 | MD Anderson Partnership for Careers in Cancer Science and Medicine (PCCSM)Research / STEM program | UT MD Anderson Cancer CenterHouston, TX | Cancer / Biomedical | FreeStipend | Est. Jan 14, 2027Estimated — not yet open | A | B Tier | 82/100 | |
| #47 | Ohio State Explorations in Neuroscience Research InternshipInternship / apprenticeship | The Ohio State UniversityColumbus, OH | Neuroscience | FreeStipend | TBDDates pending | A | B Tier | 82/100 | |
| #47 | Stanford Pediatrics Internship Program (PIPS)Internship / apprenticeship | Stanford MedicineStanford, CA | Pediatrics / Biomedical | FreeStipend | Est. Feb 23, 2027Estimated — not yet open | A | B Tier | 82/100 | |
| #47 | Stanford STaRS Internship ProgramInternship / apprenticeship | Stanford MedicineStanford, CA | Biomedical / Health Sciences | Free | TBDDates pending | A | B Tier | 82/100 | |
| #47 | UC San Diego SPARKInternship / apprenticeship | University of California San DiegoLa Jolla, CA | Regenerative Medicine | Stipend | TBDDates pending | B | B Tier | 82/100 | |
| #47 | University of Iowa Secondary Student Training Program (SSTP)Research / STEM program | University of IowaIowa City, IA | Multidisciplinary | Stipend | Feb 16, 2027Not yet open | A | B Tier | 82/100 | |
| #47 | University of Rochester LLE Summer High School Research ProgramResearch program / fellowship | University of Rochester Laboratory for Laser EnergeticsRochester, NY | Physics / Engineering | FreeStipend | Est. Mar 15, 2027Estimated — not yet open | A | B Tier | 82/100 | |
| #57 | Fermilab PRISMResearch / STEM program | FermilabBatavia, IL | Physics / Engineering / Computing | FreeStipend | Mar 1, 2027Not yet open | A | B Tier | 81/100 | |
| #57 | Georgia Cancer Center Summer Cancer Research ExperienceResearch program / fellowship | Augusta University Georgia Cancer CenterAugusta, GA | Cancer / Biomedical | FreeStipend | Jan 15, 2027Open | A | B Tier | 81/100 | |
| #57 | Los Alamos High School Internship ProgramResearch / STEM program | Los Alamos National LaboratoryLos Alamos, NM | Engineering / Computing | FreeStipend | Est. Apr 15, 2027Estimated — not yet open | B | B Tier | 81/100 | |
| #57 | MD Anderson DACCPM Summer Research ProgramResearch program / fellowship | UT MD Anderson Cancer CenterHouston, TX | Anesthesiology / Clinical Research | Free | Est. Jan 14, 2027Estimated — not yet open | A | B Tier | 81/100 | |
| #57 | UCSB Research Mentorship ProgramResearch program / fellowship | UC Santa BarbaraSanta Barbara, CA | Multidisciplinary | Stipend | Mar 8, 2027Not yet open | A | B Tier | 81/100 | |
| #62 | AFRL Biosensors Research Internship (ORISE)Internship / apprenticeship | Air Force Research Laboratory / ORISEFairborn, OH | Biosensors / Chemistry | FreeStipend | TBDDates pending | A | B Tier | 80/100 | |
| #62 | CHOP Neurology High School Scholars ProgramInternship / apprenticeship | Children's Hospital of PhiladelphiaPhiladelphia, PA | Neuroscience / Clinical | Stipend | TBDDates pending | A | B Tier | 80/100 | |
| #62 | Duke Research in Engineering Program (DukeREP)Research program / fellowship | Duke UniversityDurham, NC | Biomedical Engineering | FreeStipend | Est. Feb 15, 2027Estimated deadline upcoming | A | B Tier | 80/100 | |
| #62 | Duke STAR ProgramResearch / STEM program | Duke UniversityDurham, NC | Biomedical / Pharmacology | FreeStipend | Jan 6, 2027Not yet open | A | B Tier | 80/100 | |
| #62 | Maine MERITSResearch / STEM program | Maine Space Grant ConsortiumMultiple Maine sites, ME | Multidisciplinary | FreeStipend | TBDDates pending | A | B Tier | 80/100 | |
| #62 | Penn CAMIPM High School ProgramResearch program / fellowship | University of Pennsylvania Perelman School of MedicinePhiladelphia, PA | Medical Imaging / Biomedical | Research program; funding TBD | TBDDates pending | B | B Tier | 80/100 | |
| #62 | Stanford/SLAC RISEInternship / apprenticeship | Stanford University / SLAC National Accelerator LaboratoryCA | Physics / Engineering / Computing | Sponsored research internship | TBDDates pending | B | B Tier | 80/100 | |
| #62 | University of Michigan BioMed FocusResearch / STEM program | University of MichiganAnn Arbor, MI | Biomedical | FreeStipend | TBDDates pending | A | B Tier | 80/100 | |
| #62 | USC BUGS Jr High School Research ProgramResearch / STEM program | University of Southern CaliforniaLos Angeles, CA | Biomedical / Engineering | FreeStipend | Est. Apr 24, 2027Estimated deadline upcoming | A | B Tier | 80/100 | |
| #71 | HIP-SAT MIT / Weill CornellResearch / STEM program | MIT / Weill Cornell MedicineCambridge / New York, MA/NY | Chemistry / Engineering / Biomedical | FreeStipend | Est. Feb 15, 2027Estimated deadline upcoming | A | B Tier | 79/100 | |
| #71 | MSK Bridge to BiostatsInternship / apprenticeship | Memorial Sloan Kettering Cancer CenterNew York, NY | Data Science / AI | Stipend | TBDDates pending | B | B Tier | 79/100 | |
| #71 | NASA STEM Enhancement in Earth and Space Science (SEES)Research / STEM program | NASA / UT Austin Center for Space ResearchAustin / hybrid, TX | Earth / Space Science | Stipend | Est. Feb 22, 2027Estimated deadline upcoming | A | B Tier | 79/100 | |
| #71 | Purdue BME High School Summer Research InternshipInternship / apprenticeship | Purdue UniversityWest Lafayette, IN | Biomedical Engineering | Sponsored research internship | TBDDates pending | A | B Tier | 79/100 | |
| #71 | Scripps Translational Institute Student Research InternshipInternship / apprenticeship | Scripps Research Translational InstituteLa Jolla, CA | Translational / Data Science | FreeStipend | Est. Mar 30, 2027Estimated deadline upcoming | A | B Tier | 79/100 | |
| #76 | Hofstra Summer Science Research ProgramResearch program / fellowship | Hofstra UniversityHempstead, NY | Multidisciplinary | Stipend | Est. Jan 12, 2027Estimated deadline upcoming | A | B Tier | 78/100 | |
| #76 | Seattle Children's Research Training ProgramResearch program / fellowship | Seattle Children'sSeattle, WA | Biomedical / Pediatrics | FreeStipend | Est. Mar 8, 2027Estimated — not yet open | A | B Tier | 78/100 | |
| #76 | UC San Diego RIMSEResearch program / fellowship | UC San Diego Materials Research Science and Engineering CenterLa Jolla, CA | Materials Science | Free | Feb 26, 2027Open | A | B Tier | 78/100 | |
| #76 | UCLA BrainSPORT Summer High School Research InternshipInternship / apprenticeship | UCLA HealthLos Angeles, CA | Clinical Neuroscience | FreeStipend | Est. Apr 1, 2027Estimated deadline upcoming | A | B Tier | 78/100 | |
| #76 | University of Michigan Research Experience for Youth (REY)Research program / fellowship | University of MichiganAnn Arbor, MI | Materials Science | Research program; funding TBD | TBDDates pending | B | B Tier | 78/100 | |
| #76 | USC Young Researchers ProgramResearch program / fellowship | University of Southern CaliforniaLos Angeles, CA | Multidisciplinary | Free research program / funding varies | TBDDates pending | A | B Tier | 78/100 | |
| #82 | Boston University RISEResearch program / fellowship | Boston UniversityBoston, MA | Multidisciplinary | Stipend | Feb 3, 2027Not yet open | A | B Tier | 77/100 | |
| #82 | Georgia Tech Summer Research AcademyResearch program / fellowship | Georgia Institute of TechnologyAtlanta, GA | Natural Sciences | FreeStipend | TBDDates pending | A | B Tier | 77/100 | |
| #82 | Tufts Summer Research ExperienceResearch program / fellowship | Tufts UniversityMedford, MA | Multidisciplinary | Stipend | TBDDates pending | A | B Tier | 77/100 | |
| #82 | UIUC GEnYuS Young ScholarsResearch program / fellowship | University of Illinois Urbana-ChampaignUrbana-Champaign, IL | Engineering / Computing | FreeStipend | TBDDates pending | A | B Tier | 77/100 | |
| #82 | University of Michigan Genetics Immersion ProgramResearch / STEM program | University of MichiganAnn Arbor, MI | Genetics | FreeStipend | TBDDates pending | A | B Tier | 77/100 | |
| #82 | UT Austin High School Research Academy (HSRA)Research program / fellowship | University of Texas at AustinAustin, TX | Natural Sciences | Stipend | TBDDates pending | A | B Tier | 77/100 | |
| #88 | Brown Cancer Center High School Summer Research ProgramResearch program / fellowship | University of Louisville Brown Cancer CenterLouisville, KY | Cancer / Biomedical | FreeStipend | Est. Apr 5, 2027Estimated deadline upcoming | A | B Tier | 76/100 | |
| #88 | Einstein-Montefiore Summer High School Research ProgramResearch program / fellowship | Albert Einstein College of Medicine / MontefioreBronx, NY | Biomedical | FreeStipend | Est. Apr 1, 2027Estimated deadline upcoming | A | B Tier | 76/100 | |
| #88 | LSU High School Summer Research ProgramResearch program / fellowship | Louisiana State UniversityBaton Rouge, LA | Engineering / Computing | FreeStipend | Est. Feb 6, 2027Estimated — not yet open | A | B Tier | 76/100 | |
| #88 | Princeton Laboratory Learning ProgramResearch / STEM program | Princeton UniversityPrinceton, NJ | Multidisciplinary | FreeStipend | Mar 17, 2027Not yet open | B | B Tier | 76/100 | |
| #88 | UIC SHARPResearch / STEM program | University of Illinois ChicagoChicago, IL | Biomedical Engineering / AI | Stipend | TBDDates pending | A | B Tier | 76/100 | |
| #93 | UC San Diego ENLACEResearch program / fellowship | University of California San DiegoLa Jolla, CA | Engineering / Life Sciences | Student-paid + need-based scholarships | TBDDates pending | A | B Tier | 75/100 | |
| #93 | UIUC SpHERES Young ScholarsResearch program / fellowship | University of Illinois Urbana-Champaign / Carle Illinois College of MedicineUrbana-Champaign, IL | Medicine / Engineering | FreeStipend | TBDDates pending | A | B Tier | 75/100 | |
| #93 | UMass Lowell PROPELResearch / STEM program | University of Massachusetts LowellLowell, MA | Engineering / Life Sciences | FreeStipend | Est. Feb 28, 2027Estimated deadline upcoming | A | B Tier | 75/100 | |
| #96 | Denver Museum Teen Science Scholar InternshipsInternship / apprenticeship | Denver Museum of Nature & ScienceDenver, CO | Natural Sciences | FreeStipend | TBDDates pending | A | B Tier | 73/100 | |
| #96 | Georgia Tech ISyE Research Scholars AcademyInternship / apprenticeship | Georgia Institute of TechnologyAtlanta, GA | Industrial Engineering | Research academy; funding TBD | TBDDates pending | B | B Tier | 73/100 | |
| #98 | Berkeley Lab Experiences in ResearchResearch program / fellowship | Lawrence Berkeley National LaboratoryBerkeley, CA | Multidisciplinary | FreeStipend | Est. Mar 22, 2027Estimated — not yet open | A | B Tier | 71/100 | |
| #98 | Wolfram High School Summer Research ProgramResearch program / fellowship | Wolfram ResearchWaltham / Boston area, MA | Computing / AI | Tuition-based / need scholarships | Est. Mar 22, 2027Estimated deadline upcoming | A | B Tier | 71/100 | |
| #100 | UC San Diego OPALSInternship / apprenticeship | UC San Diego Institute of Engineering in MedicineLa Jolla, CA | Engineering / Medicine | Student-paid + need-based scholarships | Apr 18, 2027Not yet open | A | B Tier | 70/100 | |
| #101 | UNH HighTech BoundInternship / apprenticeship | University of New Hampshire InterOperability LaboratoryDurham, NH | Computing / Networking | FreeStipend | Est. Feb 28, 2027Estimated — not yet open | A | B Tier | 69/100 | |
| #102 | NC State Forestry High School Summer Research ProgramResearch program / fellowship | North Carolina State UniversityRaleigh, NC | Environmental / Forestry | FreeStipend | TBDDates pending | A | B Tier | 67/100 |
Methodology
Programs receive a quantitative score and a corresponding tier. The tier list provides a fast comparison of program strength, while the numerical score and national rank preserve finer distinctions between programs.
Score tiers are algorithmic. S Tier = 92–100, A Tier = 85–91, B Tier = 65–84, and C Tier = 0–64. Tier labels supplement the numerical score and national rank; they do not replace either.
Data Confidence is separate from program score. It reflects the completeness and currency of the supporting evidence, not the quality of the student experience.
Alumni Verdict is also separate. It is displayed only after at least five verified and approved alumni reviews.
Sponsorship, advertising, or institutional payment does not affect ranking position or editorial score.