Research Science Institute (RSI)
Center for Excellence in Education / MIT
2027 National Ranking
A 100-point editorial ranking of U.S. high-school STEM research and internship programs, emphasizing authentic research, academic quality, merit-based access, mentorship, institutional track record, and financial accessibility.
Top Programs
Programs with equal scores share the same national rank.
Center for Excellence in Education / MIT
University of Arizona BIO5 Institute
Stanford Medicine
Full Ranking
| Rank | Program | Institution / Location | Field | Access | Deadline | Data Confidence | Score | |
|---|---|---|---|---|---|---|---|---|
| #1 | Research Science Institute (RSI)Research program / fellowship | Center for Excellence in Education / MITCambridge, MA | Multidisciplinary | Free | Est. Dec 10, 2026Estimated deadline upcoming | A | 99/100 | |
| #2 | Ellison Medical Institute Junior ScholarsResearch program / fellowship | Ellison Medical InstituteLos Angeles, CA | Oncology / Biomedical & Health Sciences | Free | TBDDates pending | A | 96/100 | |
| #2 | Summer Science Program (SSP)Research / STEM program | Summer Science ProgramMultiple U.S. campuses, MULTI | Multidisciplinary | Tuition-based / substantial aid | TBDDates pending | A | 96/100 | |
| #2 | University of Arizona KEYS Research InternshipInternship / apprenticeship | University of Arizona BIO5 InstituteTucson, AZ | Bioscience / Data Science | Free | Dec 17, 2026Not yet open | A | 96/100 | |
| #5 | Stanford Institutes of Medicine Summer Research Program (SIMR)Research program / fellowship | Stanford MedicineStanford, CA | Biomedical / Health Sciences | FreeStipend | TBDDates pending | A | 95/100 | |
| #6 | Harvard Medical School Project SuccessResearch / STEM program | Harvard Medical SchoolBoston, MA | Biomedical / Clinical | FreeStipend | Est. Feb 4, 2027Estimated deadline upcoming | A | 94/100 | |
| #6 | Hutton Junior Fisheries Biology ProgramResearch / STEM program | American Fisheries SocietyNationwide, US | Fisheries / Environmental | FreeStipend | Jan 24, 2027Not yet open | A | 94/100 | |
| #6 | NIH Summer Internship Program (SIP)Internship / apprenticeship | National Institutes of HealthBethesda / multiple NIH campuses, MD | Biomedical / Health Sciences | FreeStipend | Jan 26, 2027Not yet open | A | 94/100 | |
| #6 | Science and Engineering Apprenticeship Program (SEAP)Internship / apprenticeship | U.S. Department of NavyMultiple U.S. labs, MULTI | Engineering / Physical Sciences | FreeStipend | Nov 30, 2026Deadline upcoming | A | 94/100 | |
| #6 | Simons Summer Research ProgramResearch program / fellowship | Stony Brook UniversityStony Brook, NY | Multidisciplinary | FreeStipend | TBDDates pending | A | 94/100 | |
| #11 | Broad Summer Scholars ProgramResearch program / fellowship | Broad Institute of MIT and HarvardCambridge, MA | Biomedical / Computational | FreeStipend | Est. Jan 21, 2027Estimated — not yet open | A | 93/100 | |
| #11 | UPMC Hillman Cancer Center AcademyResearch / STEM program | UPMC Hillman Cancer Center / University of PittsburghPittsburgh, PA | Cancer / Biomedical | Free | Feb 14, 2027Not yet open | A | 93/100 | |
| #13 | ACS Project SEEDInternship / apprenticeship | American Chemical SocietyNationwide, US | Chemistry | FreeStipend | Est. Apr 6, 2027Estimated deadline upcoming | A | 92/100 | |
| #13 | AFRL Scholars ProgramResearch program / fellowship | Air Force Research LaboratoryMultiple U.S. sites, MULTI | Engineering / Physical Sciences | FreeStipend | Jan 11, 2027Not yet open | A | 92/100 | |
| #13 | CHLA Samuels Family LA-HIPResearch / STEM program | Children's Hospital Los AngelesLos Angeles, CA | Biomedical | FreeStipend | Est. Feb 1, 2027Estimated — not yet open | A | 92/100 | |
| #13 | Fred Hutch Summer High School Internship ProgramInternship / apprenticeship | Fred Hutch Cancer CenterSeattle, WA | Cancer / Biomedical | FreeStipend | TBDDates pending | A | 92/100 | |
| #13 | MD Anderson King Foundation High School Summer ProgramResearch / STEM program | UT MD Anderson Cancer CenterHouston, TX | Biomedical / Allied Health | No fee reported | TBDDates pending | A | 92/100 | |
| #13 | University of Rochester LLE Summer High School Research ProgramResearch program / fellowship | University of Rochester Laboratory for Laser EnergeticsRochester, NY | Physics / Engineering | FreeStipend | Est. Mar 15, 2027Estimated — not yet open | A | 92/100 | |
| #13 | Wright Scholar Research Assistant ProgramInternship / apprenticeship | Air Force Research LaboratoryDayton, OH | Engineering / Physical Sciences | FreeStipend | Est. Jan 10, 2027Estimated — not yet open | A | 92/100 | |
| #20 | Memorial Sloan Kettering Summer Student ProgramResearch / STEM program | Memorial Sloan Kettering Cancer CenterNew York, NY | Cancer / Biomedical | FreeStipend | Est. Feb 6, 2027Estimated — not yet open | A | 91/100 | |
| #20 | NYU ARISEResearch program / fellowship | NYU Tandon School of EngineeringNew York, NY | Engineering / STEM | FreeStipend | Est. Feb 27, 2027Estimated — not yet open | A | 91/100 | |
| #22 | George Mason ASSIPResearch / STEM program | George Mason UniversityFairfax, VA | Multidisciplinary | Stipend | TBDDates pending | A | 90/100 | |
| #23 | Anson L. Clark Scholars ProgramResearch program / fellowship | Texas Tech UniversityLubbock, TX | Multidisciplinary | FreeStipend | Est. Feb 16, 2027Estimated deadline upcoming | A | 89/100 | |
| #23 | Cedars-Sinai CIRM SPARK Mentored High School Summer ResearchResearch program / fellowship | Cedars-SinaiLos Angeles, CA | Regenerative Medicine | FreeStipend | TBDDates pending | A | 89/100 | |
| #23 | Fermilab QuarkNet Center Summer InternshipInternship / apprenticeship | FermilabBatavia, IL | Physics / Computing | FreeStipend | TBDDates pending | B | 89/100 | |
| #23 | Los Alamos High School Internship ProgramResearch / STEM program | Los Alamos National LaboratoryLos Alamos, NM | Engineering / Computing | FreeStipend | Est. Apr 15, 2027Estimated — not yet open | B | 89/100 | |
| #23 | Stanford Pediatrics Internship Program (PIPS)Internship / apprenticeship | Stanford MedicineStanford, CA | Pediatrics / Biomedical | FreeStipend | Est. Feb 23, 2027Estimated — not yet open | A | 89/100 | |
| #23 | UCSF SEP High School Intern ProgramResearch / STEM program | UCSFSan Francisco, CA | Biomedical | FreeStipend | TBDDates pending | A | 89/100 | |
| #23 | UIUC GEnYuS Young ScholarsResearch program / fellowship | University of Illinois Urbana-ChampaignUrbana-Champaign, IL | Engineering / Computing | FreeStipend | TBDDates pending | A | 89/100 | |
| #23 | University of Chicago Data Science Institute Summer LabResearch / STEM program | University of ChicagoChicago, IL | Data Science / AI | FreeStipend | Est. Jan 12, 2027Estimated deadline upcoming | A | 89/100 | |
| #31 | Brookhaven High School Research Program (HSRP)Research program / fellowship | Brookhaven National LaboratoryUpton, NY | Multidisciplinary | FreeStipend | Est. Mar 20, 2027Estimated — not yet open | A | 88/100 | |
| #31 | Children's Hospital Colorado Child Health Research InternshipInternship / apprenticeship | Children's Hospital Colorado / University of ColoradoAurora, CO | Pediatrics / Biomedical | FreeStipend | Est. Feb 1, 2027Estimated — not yet open | A | 88/100 | |
| #31 | MD Anderson UPWARDS High School Summer Research TrainingResearch program / fellowship | UT MD Anderson Cancer CenterHouston, TX | Cancer / Biomedical | FreeStipend | Est. Jan 14, 2027Estimated — not yet open | A | 88/100 | |
| #31 | NASA STEM Enhancement in Earth and Space Science (SEES)Research / STEM program | NASA / UT Austin Center for Space ResearchAustin / hybrid, TX | Earth / Space Science | Stipend | Est. Feb 22, 2027Estimated deadline upcoming | A | 88/100 | |
| #31 | Ohio State Explorations in Neuroscience Research InternshipInternship / apprenticeship | The Ohio State UniversityColumbus, OH | Neuroscience | FreeStipend | TBDDates pending | A | 88/100 | |
| #31 | Rockefeller Summer Science Research Program (SSRP)Research program / fellowship | Rockefeller UniversityNew York, NY | Biomedical | Free | Est. Jan 2, 2027Estimated — not yet open | A | 88/100 | |
| #31 | Roswell Park SURE-CANResearch / STEM program | Roswell Park Comprehensive Cancer CenterBuffalo, NY | Cancer / Biomedical | Free | TBDDates pending | A | 88/100 | |
| #31 | Scripps Research REACH High School Summer InternshipInternship / apprenticeship | Scripps ResearchLa Jolla, CA | Biomedical / Chemistry | FreeStipend | Est. Mar 22, 2027Estimated deadline upcoming | A | 88/100 | |
| #31 | UAB Summer Science Institute III (SSI III)Research / STEM program | University of Alabama at BirminghamBirmingham, AL | Biomedical | Sponsored research pipeline | Est. Mar 16, 2027Estimated deadline upcoming | B | 88/100 | |
| #31 | University of Michigan Aspirnaut Summer Research InternshipInternship / apprenticeship | University of MichiganAnn Arbor, MI | Life Sciences | FreeStipend | TBDDates pending | A | 88/100 | |
| #31 | USC BUGS Jr High School Research ProgramResearch / STEM program | University of Southern CaliforniaLos Angeles, CA | Biomedical / Engineering | FreeStipend | Est. Apr 24, 2027Estimated deadline upcoming | A | 88/100 | |
| #31 | UT Southwestern STARS Summer Research Program for StudentsResearch program / fellowship | UT Southwestern Medical CenterDallas, TX | Biomedical | FreeStipend | Jan 22, 2027Not yet open | A | 88/100 | |
| #43 | CHOP-RISESResearch program / fellowship | Children's Hospital of PhiladelphiaPhiladelphia, PA | Biomedical / Pediatrics | FreeStipend | Est. Apr 3, 2027Estimated deadline upcoming | A | 87/100 | |
| #43 | Duke Research in Engineering Program (DukeREP)Research program / fellowship | Duke UniversityDurham, NC | Biomedical Engineering | FreeStipend | Est. Feb 15, 2027Estimated deadline upcoming | A | 87/100 | |
| #43 | MD Anderson Partnership for Careers in Cancer Science and Medicine (PCCSM)Research / STEM program | UT MD Anderson Cancer CenterHouston, TX | Cancer / Biomedical | FreeStipend | Est. Jan 14, 2027Estimated — not yet open | A | 87/100 | |
| #43 | Stanford STaRS Internship ProgramInternship / apprenticeship | Stanford MedicineStanford, CA | Biomedical / Health Sciences | Free | TBDDates pending | A | 87/100 | |
| #47 | Columbia BRAINYACResearch / STEM program | Columbia University Zuckerman InstituteNew York, NY | Neuroscience | Free | TBDDates pending | A | 86/100 | |
| #47 | Fermilab PRISMResearch / STEM program | FermilabBatavia, IL | Physics / Engineering / Computing | FreeStipend | Mar 1, 2027Not yet open | A | 86/100 | |
| #47 | Georgia Tech Summer Research AcademyResearch program / fellowship | Georgia Institute of TechnologyAtlanta, GA | Natural Sciences | FreeStipend | TBDDates pending | A | 86/100 | |
| #47 | HIP-SAT MIT / Weill CornellResearch / STEM program | MIT / Weill Cornell MedicineCambridge / New York, MA/NY | Chemistry / Engineering / Biomedical | FreeStipend | Est. Feb 15, 2027Estimated deadline upcoming | A | 86/100 | |
| #47 | University of Michigan BioMed FocusResearch / STEM program | University of MichiganAnn Arbor, MI | Biomedical | FreeStipend | TBDDates pending | A | 86/100 | |
| #47 | Weill Cornell MCC & EIPM Summer InternshipInternship / apprenticeship | Weill Cornell MedicineNew York, NY | Cancer / Biomedical | FreeStipend | Est. Jan 19, 2027Estimated — not yet open | A | 86/100 | |
| #53 | Houston Methodist Summer High School Research InternshipInternship / apprenticeship | Houston Methodist Academic InstituteHouston, TX | Biomedical / Clinical | FreeStipend | Jan 29, 2027Not yet open | A | 85/100 | |
| #53 | UMass Lowell PROPELResearch / STEM program | University of Massachusetts LowellLowell, MA | Engineering / Life Sciences | FreeStipend | Est. Feb 28, 2027Estimated deadline upcoming | A | 85/100 | |
| #53 | University of Michigan Genetics Immersion ProgramResearch / STEM program | University of MichiganAnn Arbor, MI | Genetics | FreeStipend | TBDDates pending | A | 85/100 | |
| #56 | Brown Cancer Center High School Summer Research ProgramResearch program / fellowship | University of Louisville Brown Cancer CenterLouisville, KY | Cancer / Biomedical | FreeStipend | Est. Apr 5, 2027Estimated deadline upcoming | A | 84/100 | |
| #56 | Einstein-Montefiore Summer High School Research ProgramResearch program / fellowship | Albert Einstein College of Medicine / MontefioreBronx, NY | Biomedical | FreeStipend | Est. Apr 1, 2027Estimated deadline upcoming | A | 84/100 | |
| #56 | Loma Linda Apprenticeship Bridge to College (ABC)Internship / apprenticeship | Loma Linda UniversityLoma Linda, CA | Biomedical / Health Disparities | Sponsored research program | Est. Mar 1, 2027Estimated — not yet open | B | 84/100 | |
| #56 | Maine MERITSResearch / STEM program | Maine Space Grant ConsortiumMultiple Maine sites, ME | Multidisciplinary | FreeStipend | TBDDates pending | A | 84/100 | |
| #56 | MD Anderson DACCPM Summer Research ProgramResearch program / fellowship | UT MD Anderson Cancer CenterHouston, TX | Anesthesiology / Clinical Research | Free | Est. Jan 14, 2027Estimated — not yet open | A | 84/100 | |
| #56 | UNH HighTech BoundInternship / apprenticeship | University of New Hampshire InterOperability LaboratoryDurham, NH | Computing / Networking | FreeStipend | Est. Feb 28, 2027Estimated — not yet open | A | 84/100 | |
| #56 | University of Michigan Research Experience for Youth (REY)Research program / fellowship | University of MichiganAnn Arbor, MI | Materials Science | Research program; funding TBD | TBDDates pending | B | 84/100 | |
| #63 | Berkeley Lab Experiences in ResearchResearch program / fellowship | Lawrence Berkeley National LaboratoryBerkeley, CA | Multidisciplinary | FreeStipend | Est. Mar 22, 2027Estimated — not yet open | A | 83/100 | |
| #63 | Duke STAR ProgramResearch / STEM program | Duke UniversityDurham, NC | Biomedical / Pharmacology | FreeStipend | Jan 6, 2027Not yet open | A | 83/100 | |
| #63 | Georgia Cancer Center Summer Cancer Research ExperienceResearch program / fellowship | Augusta University Georgia Cancer CenterAugusta, GA | Cancer / Biomedical | FreeStipend | Jan 15, 2027Not yet open | A | 83/100 | |
| #63 | UIC SHARPResearch / STEM program | University of Illinois ChicagoChicago, IL | Biomedical Engineering / AI | Stipend | TBDDates pending | A | 83/100 | |
| #67 | Penn Medicine OER High School Summer Research InternshipInternship / apprenticeship | Perelman School of Medicine, University of PennsylvaniaPhiladelphia, PA | Biomedical | FreeStipend | TBDDates pending | A | 82/100 | |
| #67 | Princeton Laboratory Learning ProgramResearch / STEM program | Princeton UniversityPrinceton, NJ | Multidisciplinary | FreeStipend | TBDDates pending | B | 82/100 | |
| #69 | AFRL Biosensors Research Internship (ORISE)Internship / apprenticeship | Air Force Research Laboratory / ORISEFairborn, OH | Biosensors / Chemistry | FreeStipend | TBDDates pending | A | 81/100 | |
| #69 | Boston University RISEResearch program / fellowship | Boston UniversityBoston, MA | Multidisciplinary | Stipend | Feb 3, 2027Not yet open | A | 81/100 | |
| #69 | LSU High School Summer Research ProgramResearch program / fellowship | Louisiana State UniversityBaton Rouge, LA | Engineering / Computing | FreeStipend | Est. Feb 6, 2027Estimated — not yet open | A | 81/100 | |
| #69 | Purdue BME High School Summer Research InternshipInternship / apprenticeship | Purdue UniversityWest Lafayette, IN | Biomedical Engineering | Sponsored research internship | TBDDates pending | A | 81/100 | |
| #69 | UCSB Research Mentorship ProgramResearch program / fellowship | UC Santa BarbaraSanta Barbara, CA | Multidisciplinary | Stipend | Mar 8, 2027Not yet open | A | 81/100 | |
| #69 | UIUC SpHERES Young ScholarsResearch program / fellowship | University of Illinois Urbana-Champaign / Carle Illinois College of MedicineUrbana-Champaign, IL | Medicine / Engineering | FreeStipend | TBDDates pending | A | 81/100 | |
| #75 | Scripps Translational Institute Student Research InternshipInternship / apprenticeship | Scripps Research Translational InstituteLa Jolla, CA | Translational / Data Science | FreeStipend | Est. Mar 30, 2027Estimated deadline upcoming | A | 80/100 | |
| #75 | UCSF AI4ALLResearch / STEM program | UCSFSan Francisco, CA | Biomedical AI / Data Science | FreeStipend | Est. Mar 25, 2027Estimated — not yet open | A | 80/100 | |
| #75 | UT Austin High School Research Academy (HSRA)Research program / fellowship | University of Texas at AustinAustin, TX | Natural Sciences | Stipend | TBDDates pending | A | 80/100 | |
| #75 | Wake Forest WFIRM Mentored Summer Research Exposure ProgramResearch program / fellowship | Wake Forest Institute for Regenerative MedicineWinston-Salem, NC | Regenerative Medicine | Research exposure; funding TBD | Est. Mar 15, 2027Estimated — not yet open | B | 80/100 | |
| #79 | Denver Museum Teen Science Scholar InternshipsInternship / apprenticeship | Denver Museum of Nature & ScienceDenver, CO | Natural Sciences | FreeStipend | TBDDates pending | A | 78/100 | |
| #79 | University of Iowa Secondary Student Training Program (SSTP)Research / STEM program | University of IowaIowa City, IA | Multidisciplinary | Stipend | Feb 16, 2027Not yet open | A | 78/100 | |
| #81 | Garcia Summer Research ProgramResearch program / fellowship | Stony Brook UniversityStony Brook, NY | Materials / Engineering | Stipend | Est. Feb 28, 2027Estimated deadline upcoming | B | 77/100 | |
| #81 | UCLA BrainSPORT Summer High School Research InternshipInternship / apprenticeship | UCLA HealthLos Angeles, CA | Clinical Neuroscience | FreeStipend | Est. Apr 1, 2027Estimated deadline upcoming | A | 77/100 | |
| #83 | Hormel Institute High School Summer Research ScholarsResearch program / fellowship | The Hormel Institute, University of MinnesotaAustin, MN | Biomedical | FreeStipend | TBDDates pending | A | 76/100 | |
| #84 | Seattle Children's Research Training ProgramResearch program / fellowship | Seattle Children'sSeattle, WA | Biomedical / Pediatrics | FreeStipend | Est. Mar 8, 2027Estimated — not yet open | A | 75/100 | |
| #85 | Wolfram High School Summer Research ProgramResearch program / fellowship | Wolfram ResearchWaltham / Boston area, MA | Computing / AI | Tuition-based / need scholarships | Est. Mar 22, 2027Estimated deadline upcoming | A | 73/100 | |
| #86 | Hofstra Summer Science Research ProgramResearch program / fellowship | Hofstra UniversityHempstead, NY | Multidisciplinary | Stipend | Est. Jan 12, 2027Estimated deadline upcoming | A | 72/100 | |
| #87 | NC State Forestry High School Summer Research ProgramResearch program / fellowship | North Carolina State UniversityRaleigh, NC | Environmental / Forestry | FreeStipend | TBDDates pending | A | 70/100 | |
| #88 | Georgia Tech ISyE Research Scholars AcademyInternship / apprenticeship | Georgia Institute of TechnologyAtlanta, GA | Industrial Engineering | Research academy; funding TBD | TBDDates pending | B | 69/100 | |
| #89 | Tufts Summer Research ExperienceResearch program / fellowship | Tufts UniversityMedford, MA | Multidisciplinary | Stipend | TBDDates pending | A | 62/100 |
Methodology
Data Confidence is separate from program score. It reflects the completeness and currency of the supporting evidence, not the quality of the student experience.
Alumni Verdict is also separate. It is displayed only after at least five verified and approved alumni reviews.
Sponsorship, advertising, or institutional payment does not affect ranking position or editorial score.